TOP Universities in the USA
Public universities are government-funded universities and monitored by the government. These universities have programs right from languages to research-oriented doctoral programs. The following is information about highly ranked public universities, their location, and average tuition fees.
S No | University Name | Location | Tuition Fee |
1 | University of California | Los Angeles Campus, & Berkeley | 43,000$ & 44,115$ |
2 | University of Michigan | Ann Arbor | 53,232$ |
3 | University of Virginia | Charlottesville, VA | 53,666$ |
4 | University of California | Santa Barbara, CA | 44,196$ |
5 | University of Florida | Gainesville, FL | 28,658$ |
6 | University of North Carolina | Chapel Hill | 36,776$ |
7 | University of California- San Diego | La Jolla, CA | 44,487$ |
8 | University of California | Irvine, CA | 43,709$ |
9 | Georgia Institute of Technology | Atlanta, GA | 33,794$ |
10 | University of Texas | Austin, TX | 40,032$ |
11 | William & Mary | Williamsburg, VA | 46,467$ |
12 | University of Wisconsin | Madison, WL | 38,608$ |
13 | University of Illinois Urbana | Champaign, IL | 34,316$ |
14 | University of Georgia | Athens, GA | 31,120$ |
15 | The Ohio State University | Columbus, OH | 35,019$ |
Private Universities
Universities are run by private organizations and people. They are charted and accredited by the USA government. They have fewer grants offered by the government compared to public universities and tuition fee is also a bit higher compared to public universities.
S.no | University | Location | Tuition Fee |
1 | Massachusetts Institution of Technology | Cambridge, MA | 55,878$ |
2 | Stanford University | Stanford, CA | 56,169$ |
3 | University of Chicago | Chicago, IL | 60,963$ |
4 | California Institute of Technology | Pasadena, CA | 58,680$ |
5 | Duke University | Durham, NC | 60,489$ |
6 | Johns Hopkins University | Baltimore, MD | 58,720$ |
7 | Northwestern University | Evanston, IL | 60,984$ |
8 | Vanderbilt University | Nashville | 56,966$ |
9 | Washington University in St. Louis | St. Louis, MO | 58,866$ |
10 | Rice University | Houston, TX | 52,895$ |
11 | University of Notre Dame | Notre Dame, IN | 58,843$ |
12 | Emory University | Atlanta, GA | 55,468$ |
13 | Georgetown University | Washington, DC | 59,957$ |
14 | Carnegie Mellon University | Pittsburgh, PA | 58,924$ |
15 | University of Southern California | Los Angeles, CA | 60,275$ |
Some of the best universities based on specialization
Best Engineering Schools
- Massachusetts Institute of Technology
- Stanford University
- University of California- Berkeley
- Carnegie Mellon University
- Purdue University
- University of Texas California Institute of Technology
Best Business Schools
- University of Chicago
- University of Pennsylvania
- North-western University
- Stanford University
- Harvard University
- Massachusetts Institute of Technology
- Yale University
- Columbia University
Best Law Schools
- Yale University
- Stanford University
- University of Chicago
- Columbia University
- Harvard University
- University of Pennsylvania
- New York University